June 30, 2026
A U.S. value fund that invests in stocks that are demonstrating a turnaround or emerging trend of growth in order to provide long-term capital growth.
Is this fund right for you?
- You want your money to grow over a longer term.
- You want to invest in medium- to large-cap U.S. Companies.
- You're comfortable with a moderate level of risk.
RISK RATING
How is the fund invested? (as of June 30, 2026)
| Name | Percent |
|---|---|
| US Equity | 94.2 |
| International Equity | 5.0 |
| Cash and Equivalents | 0.7 |
| Other | 0.1 |
| Name | Percent |
|---|---|
| United States | 94.8 |
| Ireland | 1.3 |
| Bermuda | 1.2 |
| Switzerland | 1.2 |
| Puerto Rico | 0.7 |
| United Kingdom | 0.6 |
| Canada | 0.2 |
| Netherlands | 0.1 |
| Other | -0.1 |
| Name | Percent |
|---|---|
| Technology | 21.2 |
| Financial Services | 16.4 |
| Consumer Services | 9.8 |
| Healthcare | 9.5 |
| Consumer Goods | 9.1 |
| Energy | 7.1 |
| Industrial Goods | 6.6 |
| Real Estate | 6.1 |
| Utilities | 5.1 |
| Other | 9.1 |
Growth of $10,000 (since inception)
For the period 05/14/2012 through 06/30/2026 tr.with $10,000 CAD investment, The value of the investment would be $46,905
Fund details (as of June 30, 2026)
| Top holdings | Percent (%) |
|---|---|
| Apple Inc | 8.0 |
| Amazon.com Inc | 4.0 |
| Bank of America Corp | 2.1 |
| Procter & Gamble Co | 2.0 |
| Citigroup Inc | 1.7 |
| Intel Corp | 1.7 |
| Charles Schwab Corp | 1.3 |
| CVS Health Corp | 1.3 |
| Mastercard Inc Cl A | 1.3 |
| AT&T Inc | 1.2 |
| Total allocation in top holdings | 24.6 |
| Portfolio characteristics | Value |
|---|---|
| Standard deviation | 11.84% |
| Dividend yield | 1.66% |
| Yield to maturity | - |
| Duration (years) | - |
| Coupon | - |
| Average credit rating | Not rated |
| Average market cap (million) | $903,451.3 |
Understanding returns
Annual compound returns (%)
| 1 MO | 3 MO | YTD | 1 YR |
|---|---|---|---|
| 3.61 | 17.13 | 17.13 | 31.25 |
| 3 YR | 5 YR | 10 YR | INCEPTION |
|---|---|---|---|
| 21.34 | 15.31 | 10.14 | 11.56 |
Calendar year returns (%)
| 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|
| 8.77 | 24.52 | 23.63 | -3.64 |
| 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|
| 24.15 | -7.21 | 11.42 | -5.30 |
Range of returns over five years (June 01, 2012 - June 30, 2026)
| Best return | Best period end date | Worst return | Worst period end date |
|---|---|---|---|
| 17.68% | Oct 2025 | -2.74% | Mar 2020 |
| Average return | % of periods with positive returns | Number of positive periods | Number of negative periods |
|---|---|---|---|
| 7.60% | 95 | 104 | 6 |