January 31, 2026
A Canadian mid-cap growth fund designed to capitalize on companies' nimbleness in adapting to changing market conditions.
Is this fund right for you?
- You want your money to grow over a longer term.
- You want to invest in Canadian mid-cap and small-cap companies.
- You're comfortable with a moderate to high level of risk.
RISK RATING
How is the fund invested? (as of January 31, 2026)
| Name | Percent |
|---|---|
| Canadian Equity | 90.4 |
| International Equity | 4.2 |
| Income Trust Units | 3.7 |
| Cash and Equivalents | 1.7 |
| Name | Percent |
|---|---|
| Canada | 95.8 |
| Australia | 3.6 |
| Ireland | 0.6 |
| Name | Percent |
|---|---|
| Basic Materials | 21.5 |
| Real Estate | 16.4 |
| Energy | 12.6 |
| Industrial Goods | 11.2 |
| Consumer Goods | 8.4 |
| Financial Services | 8.1 |
| Consumer Services | 7.6 |
| Industrial Services | 5.9 |
| Healthcare | 4.2 |
| Other | 4.1 |
Growth of $10,000 (since inception)
For the period 11/25/1997 through 01/31/2026 tr.with $10,000 CAD investment, The value of the investment would be $74,876
Fund details (as of January 31, 2026)
| Top holdings | Percent (%) |
|---|---|
| CES Energy Solutions Corp | 3.7 |
| Badger Infrastructure Solutions Ltd | 3.7 |
| OceanaGold Corp | 3.6 |
| Savaria Corp | 3.4 |
| Aritzia Inc | 3.3 |
| Exchange Income Corp | 3.1 |
| Trisura Group Ltd | 3.1 |
| New Gold Inc | 2.9 |
| Chartwell Retirement Residences - Units | 2.8 |
| Atkinsrealis Group Inc | 2.7 |
| Total allocation in top holdings | 32.3 |
| Portfolio characteristics | Value |
|---|---|
| Standard deviation | 9.87% |
| Dividend yield | 1.10% |
| Yield to maturity | - |
| Duration (years) | - |
| Coupon | - |
| Average credit rating | Not rated |
| Average market cap (million) | $5,376.4 |
Understanding returns
Annual compound returns (%)
| 1 MO | 3 MO | YTD | 1 YR |
|---|---|---|---|
| 1.88 | 10.03 | 1.88 | 17.53 |
| 3 YR | 5 YR | 10 YR | INCEPTION |
|---|---|---|---|
| 10.04 | 4.73 | 7.13 | 7.40 |
Calendar year returns (%)
| 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|
| 16.05 | 12.42 | 3.77 | -15.22 |
| 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|
| 7.79 | 21.50 | 23.90 | -12.48 |
Range of returns over five years (December 01, 1997 - January 31, 2026)
| Best return | Best period end date | Worst return | Worst period end date |
|---|---|---|---|
| 19.31% | Feb 2014 | -5.68% | Feb 2009 |
| Average return | % of periods with positive returns | Number of positive periods | Number of negative periods |
|---|---|---|---|
| 6.38% | 91 | 253 | 26 |